CPU-Z 
  
Binaries 
CPU-Z version1.52.2
  
Processors 
Number of processors1
Number of threads2
  
APICs 
Processor 0
     -- Core 0
         -- Thread 00
     -- Core 1
         -- Thread 01
  
Processors Information 
Processor 1ID = 0
     Number of cores2 (max 2)
     Number of threads2 (max 2)
     NameIntel Pentium E6300
     CodenameWolfdale
     SpecificationPentium(R) Dual-Core CPU E6300 @ 2.80GHz
     Package (platform ID)Socket 775 LGA (0x0)
     CPUID6.7.A
     Extended CPUID6.17
     Core SteppingR0
     Technology45 nm
     Core Speed2793.2 MHz
     Multiplier x FSB10.5 x 266.0 MHz
     Rated Bus speed1064.1 MHz
     Stock frequency2800 MHz
     Instructions setsMMX, SSE, SSE2, SSE3, SSSE3, EM64T
     L1 Data cache2 x 32 KBytes, 8-way set associative, 64-byte line size
     L1 Instruction cache2 x 32 KBytes, 8-way set associative, 64-byte line size
     L2 cache2048 KBytes, 8-way set associative, 64-byte line size
     FID/VID Controlyes
     FID range6.0x - 10.5x
     Max VID1.288 V
  
  
  
Thread dumps 
CPU Thread 0
     APIC ID0
     TopologyProcessor ID 0, Core ID 0, Thread ID 0
     Type01008006h
     Max CPUID level0000000Dh
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 32 KB, 1 thread(s)
     Cache descriptorLevel 1, I, 32 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 2 MB, 2 thread(s)
  
     CPUID
     0x000000000x0000000D 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x0001067A 0x00020800 0x0400E3BD 0xBFEBFBFF
     0x000000020x05B0B101 0x005657F0 0x00000000 0x2CB4307D
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x04000121 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04000122 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04004143 0x01C0003F 0x00000FFF 0x00000001
     0x000000050x00000040 0x00000040 0x00000003 0x00022220
     0x000000060x00000001 0x00000002 0x00000003 0x00000000
     0x000000070x00000000 0x00000000 0x00000000 0x00000000
     0x000000080x00000400 0x00000000 0x00000000 0x00000000
     0x000000090x00000000 0x00000000 0x00000000 0x00000000
     0x0000000A0x07280202 0x00000000 0x00000000 0x00000503
     0x0000000C0x00000000 0x00000000 0x00000000 0x00000000
     0x0000000D0x00000000 0x00000000 0x00000000 0x00000000
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000001 0x20000000
     0x800000020x746E6550 0x286D7569 0x44202952 0x2D6C6175
     0x800000030x65726F43 0x50432020 0x20202055 0x45202020
     0x800000040x30303336 0x20402020 0x30382E32 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x08006040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00900
     MSR 0x000000170x04000000 0xAE84CA25
     MSR 0x000000CD0x00000000 0x80000800
     MSR 0x0000003F0x00000000 0x00000000
     MSR 0x000000CE0x00164A25 0x46460712
     MSR 0x000001A00x00000044 0x60972489
     MSR 0x000000EE0x00000000 0x86790300
     MSR 0x0000011E0x00000000 0xBE782107
     MSR 0x0000019C0x00000000 0x88450000
     MSR 0x000001980x06164A25 0x06004A25
     MSR 0x000001990x00000000 0x00004A25
  
CPU Thread 1
     APIC ID1
     TopologyProcessor ID 0, Core ID 1, Thread ID 0
     Type01008006h
     Max CPUID level0000000Dh
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 32 KB, 1 thread(s)
     Cache descriptorLevel 1, I, 32 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 2 MB, 2 thread(s)
  
     CPUID
     0x000000000x0000000D 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x0001067A 0x01020800 0x0400E3BD 0xBFEBFBFF
     0x000000020x05B0B101 0x005657F0 0x00000000 0x2CB4307D
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x04000121 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04000122 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04004143 0x01C0003F 0x00000FFF 0x00000001
     0x000000050x00000040 0x00000040 0x00000003 0x00022220
     0x000000060x00000001 0x00000002 0x00000003 0x00000000
     0x000000070x00000000 0x00000000 0x00000000 0x00000000
     0x000000080x00000400 0x00000000 0x00000000 0x00000000
     0x000000090x00000000 0x00000000 0x00000000 0x00000000
     0x0000000A0x07280202 0x00000000 0x00000000 0x00000503
     0x0000000C0x00000000 0x00000000 0x00000000 0x00000000
     0x0000000D0x00000000 0x00000000 0x00000000 0x00000000
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000001 0x20000000
     0x800000020x746E6550 0x286D7569 0x44202952 0x2D6C6175
     0x800000030x65726F43 0x50432020 0x20202055 0x45202020
     0x800000040x30303336 0x20402020 0x30382E32 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x08006040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0x000000170x04000000 0xAE84CA25
     MSR 0x000000CD0x00000000 0x80000800
     MSR 0x0000003F0x00000000 0x00000000
     MSR 0x000000CE0x00164A25 0x46460712
     MSR 0x000001A00x00000044 0x60972489
     MSR 0x000000EE0x00000000 0x86790300
     MSR 0x0000011E0x00000000 0xBE782107
     MSR 0x0000019C0x00000000 0x88400000
     MSR 0x000001980x06164A25 0x06004A25
     MSR 0x000001990x00000000 0x00004A25
  
  
  
Chipset 
NorthbridgeIntel P35/G33/G31 rev. 10
SouthbridgeIntel 82801GB (ICH7/R) rev. A1
Graphic InterfacePCI-Express
PCI-E Link Widthx16
PCI-E Max Link Widthx16
Memory TypeDDR2
Memory Size2048 MBytes
ChannelsSingle
Memory Frequency332.5 MHz (4:5)
CAS# latency (CL)5.0
RAS# to CAS# delay (tRCD)5
RAS# Precharge (tRP)5
Cycle Time (tRAS)15
Row Refresh Cycle Time (tRFC)44
Command Rate (CR)2T
MCHBAR I/O Base address0x0FED14000
MCHBAR I/O Size4096
MCHBAR registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     10E0 15 0A 3D 00 00 00 00 00 00 00 00 00 00 00 00
     2001 30 01 00 00 00 00 00 00 00 00 00 00 00 00 00
     3006 5A 1F 00 10 28 90 01 00 00 00 37 17 44 03 23
     4008 80 03 0A 00 00 0F 00 00 00 00 00 00 00 00 00
     5001 00 84 00 02 01 8F 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9055 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
     B000 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     10000 00 00 08 00 00 00 00 00 08 00 00 00 00 00 00
     1103C 2C 00 00 00 99 00 A9 48 10 00 00 00 00 00 00
     1205F 7F 8D 50 07 E0 1F 40 05 1F 80 00 10 92 00 00
     13082 36 43 C8 07 26 C0 29 C0 51 F2 7D C0 51 F2 7D
     14000 00 00 00 1F 61 1D 00 00 00 00 00 E3 F7 DB 01
     1500F 00 80 07 00 00 00 00 00 00 00 00 00 00 00 00
     16000 00 00 00 1B 00 00 00 1B 00 00 00 1B 00 00 00
     1701B 00 00 00 FF 01 34 01 00 00 00 00 00 FF FF FF
     18000 01 00 00 00 00 00 00 00 00 00 00 01 0F 00 00
     19011 00 00 00 00 00 00 00 08 34 00 00 CC BF 00 00
     1A033 00 00 00 0F 10 00 00 00 00 00 00 A8 04 00 00
     1B000 00 00 00 70 00 00 00 70 00 00 00 F0 00 00 00
     1C070 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
     1D070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1E003 18 55 00 8A 00 00 00 F3 00 00 03 00 03 00 00
     1F0C0 80 00 00 02 04 06 08 20 1F 00 00 00 00 00 00
     20010 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00
     21000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     22017 11 00 58 01 02 24 0C 00 00 00 00 00 00 00 00
     23000 00 00 00 00 00 00 00 00 00 00 00 89 7A 0D 00
     24000 11 00 01 10 23 01 00 00 06 C4 0E 00 22 39 00
     25055 03 2C AC 86 03 68 54 46 B5 0A 2C 0C 0F A5 15
     26091 3D 37 0B 78 00 0E 13 00 28 CA CF 33 BF 02 03
     27000 1E 55 01 01 88 08 00 81 18 14 88 41 00 00 00
     28000 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
     2901C 09 F2 04 00 00 00 00 11 00 00 00 68 06 00 00
     2A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
     2C0F0 C5 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
     2D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     30000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     31000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     32000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     33000 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00
     34000 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
     35000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     36000 00 DC 01 00 00 00 02 00 77 00 00 00 80 00 80
     37092 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     38000 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00
     39000 00 00 02 00 33 00 00 00 80 00 80 92 92 00 00
     3A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3B000 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02
     3C000 33 00 00 00 80 00 80 92 92 00 00 00 00 00 00
     3D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3E000 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00
     3F000 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
     40000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     41000 00 20 02 00 00 00 02 00 88 00 00 00 80 00 40
     4205A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     43000 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
     44000 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00
     4502D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00
     46000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     47000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     48000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     49000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4A0E3 F7 DB 01 E3 F7 DB 01 4D 03 00 06 00 00 00 00
     4B000 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
     4C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     50000 00 00 00 00 00 00 00 AC 11 00 00 45 11 00 00
     5105E 95 00 00 73 02 00 00 47 02 00 00 29 0A 00 00
     52000 00 00 00 00 00 00 00 01 00 00 00 33 43 00 00
     53045 54 00 00 24 09 00 00 24 09 00 00 00 00 00 00
     54000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     55001 00 00 00 06 70 00 00 0F 00 00 00 05 00 00 00
     56001 00 00 00 06 60 00 00 0F 00 00 00 05 00 00 00
     57001 00 00 00 06 50 00 00 0F 00 00 00 05 00 00 00
     58001 00 00 00 06 40 00 00 0F 00 00 00 00 00 00 00
     59001 00 00 00 06 30 00 00 0F 00 00 00 00 00 00 00
     5A001 00 00 00 06 20 00 00 0F 00 00 00 00 00 00 00
     5B001 00 00 00 06 10 00 00 0F 00 00 00 00 00 00 00
     5C001 00 00 00 06 00 00 00 0F 00 00 00 00 00 00 00
     5D00C 00 00 80 00 00 00 00 C0 D7 01 00 18 04 80 38
     5E0EC EC 05 0A 07 38 00 00 00 80 07 00 00 00 00 00
     5F000 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 80
     60000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     61000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     62000 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00
     63000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     64000 11 00 00 00 00 20 00 00 00 80 08 00 11 41 00
     65000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10
     66001 08 00 00 00 00 00 13 00 30 0C C0 30 18 02 00
     67000 00 55 00 01 00 00 00 82 20 26 08 62 00 00 00
     68000 00 00 00 00 00 00 00 00 03 07 0F 1F 3F 7F FF
     69008 0E 02 04 00 00 00 00 00 00 00 00 00 00 00 00
     6A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
     6C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6D000 00 00 00 00 00 00 00 00 00 00 40 10 04 02 80
     6E000 00 00 40 10 04 02 80 08 00 04 02 00 01 00 10
     6F008 00 04 02 00 01 00 10 00 00 00 00 00 00 00 00
     70000 00 00 04 02 01 00 08 00 00 00 20 08 02 01 40
     71000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     72000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     73000 00 00 00 00 00 20 02 00 00 00 00 00 88 00 00
     74000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     75000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     76000 00 20 02 00 00 00 00 00 88 00 00 00 00 00 00
     77000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     78000 00 00 00 00 00 00 00 00 00 00 00 00 00 20 02
     79000 00 00 00 00 88 00 00 00 00 00 00 00 00 00 00
     7A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7B000 00 00 00 00 00 00 00 00 00 20 02 00 00 00 00
     7C000 88 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7E000 00 00 00 00 00 20 02 00 00 00 00 00 88 00 00
     7F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     80000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     81000 00 20 02 00 00 00 00 00 88 00 00 00 00 00 00
     82000 00 00 00 2B 54 D3 00 2B 54 D3 00 00 00 00 00
     83000 00 00 00 00 00 00 00 00 00 00 00 00 00 20 02
     84000 00 00 00 00 88 00 00 00 00 00 00 00 00 00 00
     85036 00 00 00 36 00 00 00 00 00 00 00 00 00 00 00
     86000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     87000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     88000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     89000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8A0E3 F7 DB 01 E3 F7 DB 01 4D 03 00 06 00 00 00 00
     8B000 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
     8C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     90000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     91000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     92000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     93000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     94000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     95000 00 00 00 00 70 00 00 0F 00 00 00 40 00 00 00
     96000 00 00 00 00 60 00 00 0F 00 00 00 00 00 00 00
     97000 00 00 00 00 50 00 00 0F 00 00 00 00 00 00 00
     98000 00 00 00 00 40 00 00 0F 00 00 00 40 00 00 00
     99000 00 00 00 00 30 00 00 0F 00 00 00 00 00 00 00
     9A000 00 00 00 00 20 00 00 0F 00 00 00 00 00 00 00
     9B000 00 00 00 00 10 00 00 0F 00 00 00 00 00 00 00
     9C000 00 00 00 00 00 00 00 0F 00 00 00 40 00 00 00
     9D009 00 00 80 03 00 00 00 3C C0 01 FF 18 00 80 3F
     9E000 00 00 00 07 38 00 00 00 F0 07 00 00 00 00 00
     9F000 00 00 00 0E 00 00 00 00 00 00 00 00 00 00 00
     A0000 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00
     A1000 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00
     A2000 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00
     A3018 06 00 44 00 00 00 00 00 00 00 00 00 00 00 00
     A4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A5000 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00
     A6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AB000 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
     AC000 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00
     AD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B0000 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
     B1000 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
     B2000 00 00 00 09 19 00 00 89 00 00 00 00 00 00 00
     B3000 00 81 00 00 00 00 00 00 00 81 00 00 00 00 00
     B4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B5008 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00
     B6010 00 15 16 00 00 80 00 00 00 00 44 44 00 00 00
     B7041 C6 81 FD 41 00 03 18 08 00 00 00 00 00 00 00
     B8000 00 01 01 02 02 03 03 04 04 05 05 06 06 08 0A
     B900C 0E 11 14 17 1A 1D 20 23 26 29 2C 2F 32 35 38
     BA003 03 04 04 05 05 06 06 07 08 0A 0C 0F 12 15 18
     BB01B 1E 21 24 27 2A 2D 30 33 36 39 3C 3F 3F 3F 3F
     BC031 45 31 45 31 47 31 31 47 31 47 00 1F 39 00 00
     BD021 1D 12 16 3F 3F 00 00 21 37 21 37 1F 39 1F 39
     BE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BF052 4A 07 00 FF FF 0E 85 0E 0E 0E 0E 0D 0D 0D 0D
     C0020 24 00 00 1F 1F 5B 6D 80 00 00 00 00 00 00 00
     C1000 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
     C2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C3000 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00
     C4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C500F 0F 0F 1E 00 00 00 00 00 00 00 00 00 00 00 00
     C6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C8001 01 01 01 00 00 00 00 00 00 00 00 00 02 00 00
     C9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CD000 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
     CE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CF000 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
     D0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E0000 00 00 00 00 00 00 00 40 00 00 00 C4 01 00 03
     E1000 35 20 00 00 00 00 00 00 00 00 00 00 00 00 00
     E2000 00 00 00 00 00 00 00 00 00 00 00 C0 6D A9 01
     E3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E60FF FF FF 0F 00 F0 00 00 0F 00 00 00 00 00 00 00
     E7000 00 00 0E 07 A6 31 00 20 F0 00 01 00 00 00 00
     E8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     ED000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F20FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00 00
     F3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FA002 00 00 00 02 00 11 20 55 35 82 00 00 00 10 C0
     FB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FF000 00 00 00 CB 5A DB 06 4C 02 00 80 00 00 00 00
  
Memory SPD 
DIMM #1
     SMBus address0x50
     Memory typeDDR2
     Module formatRegular UDIMM
     Manufacturer (ID)Kingston (7F98000000000000)
     Size2048 MBytes
     Max bandwidthPC2-6400 (400 MHz)
     Part number
     Serial number3FCCB295
     Manufacturing dateWeek 26/Year 09
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #14.0-4-4-12-16 @ 266 MHz
     JEDEC #25.0-5-5-15-20 @ 333 MHz
     JEDEC #36.0-6-6-18-24 @ 400 MHz
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 01 40 00 05 25 40 00 82 08 00 00
     100C 08 70 01 02 00 03 30 45 3D 50 3C 1E 3C 2D 01
     2017 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 12 7D
     407F 98 00 00 00 00 00 00 05 20 20 20 20 20 20 20
     5020 20 20 20 20 20 20 20 20 20 20 00 00 09 26 3F
     60CC B2 95 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F039 39 30 35 34 32 39 2D 30 30 38 2E 41 30 33 4C
  
  
Monitoring 
Mainboard ModelG31M-S. (0x000001A6 - 0x004E748E)
  
LPCIO 
LPCIO VendorWinbond
LPCIO Vendor ID0x5CA3
LPCIO Chip ID0xB0
LPCIO Revision ID0x73
Config Mode I/O address0x2E
Config Mode LDN0xB
Config Mode registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF
     10FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     20B0 73 FF 00 44 00 00 FF 50 00 00 00 12 21 00 FF
     3001 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     40FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     50FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     6002 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     7000 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register spaceLPC, base address = 0x0290
  
  
Hardware Monitors 
Hardware monitorWinbond W83627DHG
     Voltage 01.30 Volts [0xA2] (CPU VCORE)
     Voltage 16.47 Volts [0x74] (+12V)
     Voltage 23.36 Volts [0xD2] (AVCC)
     Voltage 33.36 Volts [0xD2] (+3.3V)
     Voltage 41.68 Volts [0xD2] (VIN1)
